Charleston Schools

School Name Grades Students S/T Ratio ZIP
Ashley River Creative Arts K - 5 535 13.5 29407
Buist Academy K - 8 403 13.6 29401
Charleston Development Academy K - 5 94 16.8 29403
Charleston Progressive School K - 8 332 13.2 29403
Clyde Sanders Elementary PK - 6 184 13.1 29403
Drayton Hall Elementary School PK - 4 500 15.4 29407
Harbor View Elementary PK - 5 559 14.3 29412
James Island Elementary School K - 5 452 14.3 29412
James Simons Elementary PK - 6 423 14.8 29403
Memminger Elementary PK - 6 333 10.4 29403
Mitchell Elementary School PK - 6 287 11.6 29403
Murray Lasaine Elementary PK - 5 232 12.1 29412
Oakland Elementary School PK - 4 403 12.6 29414
Orange Grove Elementary School PK - 4 715 15.6 29407
Springfield Elementary PK - 4 501 18.9 29414
St Andrews School Of Math And Science PK - 5 699 15.6 29407
Stiles Point Elementary PK - 5 602 14.9 29412
Stono Park Elementary PK - 4 299 12.7 29407
Wilmot Fraser Elementary PK - 6 295 11.8 29403
Alice Birney Middle School 6 - 8 756 13.9 29420
C E Williams Middle For Creative & Scien 5 - 8 743 15.4 29414
James Island Middle School 6 - 8 550 14.7 29412
West Ashley Intermediate 5 - 6 571 12.5 29407
West Ashley Middle 7 - 8 745 13.2 29407
Burke High 7 - 12 1,056 11.8 29403
James Island Charter High School 9 - 12 1,500 12.7 29412
Septima Clark Corporate Academy 9 - 12 93 4.9 29412
West Ashley High 9 - 12 2,003 14.2 29407
Eagle Nest Elementary School 29418
M R Rivers Middle 29403